Features
service life of ovens Quick installation,no pre-heating required,less interruption to production;less Joints,extend the
specification
Properties | Unit | Precast | |
Chemical Composition | SiO2 | % | ≥96.6 |
Fe2O3 | % | <2 | |
CaO | % | ≤0.2 | |
Bulk Density | g/cm³ | ≥1.93 | |
Porosity | % | ≤16 | |
Cold Crushing Strength | Mpa | ≥45 | |
Thermal expansion | 1000℃ | % | ≤0.2 |
Thermal Shock Resistance | 1100℃ with water | cycles | ≥30 |
Applications
Online consultation
Thank you for your inquiry! A dedicated representative will contact you shortly to discuss your product quotation in detail and provide tailored solutions.